Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 1997 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | UNCLE ERNIE | Graham Bradley | Jimmy Fitzgerald | Lady Lloyd-Webber 20/1 |
2 | ELZOBA | Tony McCoy | Martin Pipe | The Johnson Family 13/2 |
3 | PERKNAPP | Charlie Swan | Tony Martin | Mrs Seamus Purcell 25/1 |
4 | TIME WON'T WAIT | J Railton | Richard Phillips | Old Berks Partnership 8/1 |
5 | SCOBIE BOY | J P Broderick | R V Shaw | Mr R V Shaw 25/1 |
6 | POLITICAL TOWER | Tony Dobbin | Rayson Nixon | Mr G R S Nixon 16/1 |
7 | KILBREET | Norman Williamson | Philip Hobbs | Mrs Jill Emery 14/1 |
8 | CERTAINLY STRONG | Richard Dunwoody | David Nicholson | Mr Nick Skelton 7/2 fav |
9 | CABLE BEACH | Conor O'Dwyer | Michael Cunningham (Ire) | Mr Herb M Stanley 25/1 |
10 | DANCING PADDY | D Walsh | Ken Cunningham-Brown | Buchance Racing 16/1 |
11 | SUPER COIN | Richard Johnson | Richard Lee | Mr George Brookes 9/1 |
12 | STORM FALCON | Chris Webb | Stan Mellor | Mr E R Dalby 20/1 |
13 | NORSE RAIDER | C Maude | Martin Pipe | Mr Peter Fyvie 33/1 |
14 | EASTHORPE | Jason Titley | Henrietta Knight | Mr Martin Broughton 8/1 |
15 | GAROLO | Jamie Osborne | Charlie Brooks | Mrs S L Culloty 10/1 |
16 | MISTER ODDY | Jim Culloty | J S King | Mrs R M Hill 16/1 |
Won by 2 lengths and 1 length |
Over round 126% | |||
The 1997 Grand Annual was held on Thursday 13th March 1997 |